O.D IN MM |
NOMINAL SIZE ( INCH) |
CLASS 1 (KG./CM ²) |
CLASS 2 (KG./CM ²) |
CLASS 3 (KG./CM ²) |
CLASS 4 (KG./CM²) |
CLASS 5 (KG./CM ²) |
25 | ¾” | ---- | ---- | ---- | 8 | 10 |
32 | 1” | ---- | ---- | 6 | ---- | 10 |
40 | 1 ¼” | ---- | ---- | 6 | ---- | 10 |
50 | 1 ½” | ---- | ---- | 6 | ---- | 10 |
63 | 2” | ---- | 4 | 6 | ---- | 10 |
*Pipes with 3 mtr length are one side plain socketed.
O.D IN MM |
NOMINAL SIZE ( INCH) |
CLASS 1 (KG./CM ²) |
CLASS 2 (KG./CM ²) |
CLASS 3 (KG./CM ²) |
CLASS 4 (KG./CM²) |
CLASS 5 (KG./CM ²) |
25 | ¾” | ---- | ---- | ---- | 8 | 10 |
32 | 1” | ---- | ---- | 6 | ---- | 10 |
40 |
1 ¼” | ---- | ---- | 6 | ---- | 10 |
50 | 1 ½” | ---- | ---- | 6 | ---- | 10 |
63 | 2” | ---- | 4 | 6 | ---- | 10 |
75 | 2 ½” | ---- | 4 | 6 | ---- | 10 |
90 | 3” | 2.5 | 4 | 6 | ---- | 10 |
110 | 4” | 2.5 | 4 | 6 | ---- | 10 |
*Colours- White / Ivory .